<?xml version="1.0" encoding="UTF-8"?>

<upm-export>
	<title>Caledon Citizen</title>
	<link>https://caledoncitizen.com</link>
	<description></description>
	<pubDate>Sat Jun 13 14:14:08 2026 / +0000  GMT</pubDate>
	<generator>Universal Post Manager 1.1.2 [ www.ProfProjects.com ] </generator>
	<language></language>
	
			<item>
			<title>MAYFIELD TAKES ROPSSAA CROSS-COUNTRY CHAMPIONSHIP</title>
			<link>https://caledoncitizen.com/?p=10983</link>
			<pubDate>Sat Jun 13 14:14:08 2026 / +0000  GMT</pubDate>
			<guid isPermaLink="false">https://caledoncitizen.com/?p=10983</guid>
			<content-encoded><![CDATA[<div id="attachment_10984" style="width: 310px" class="wp-caption alignnone"><a href="https://caledoncitizen.com/wp-content/uploads/2014/12/47-runners-5.5.jpg"><img aria-describedby="caption-attachment-10984" class="size-medium wp-image-10984" src="https://caledoncitizen.com/wp-content/uploads/2014/12/47-runners-5.5-300x267.jpg" alt="MAYFIELD TAKES ROPSSAA CROSS-COUNTRY CHAMPIONSHIP Mayfield Secondary School's cross-country team did their school proud recently at ROPSSAA. The midget girls' team are the new ROPSSAA champions. The team was lead by Lindsay Appleton in fourth after a bad fall, Kennedy Rawding in fifth, followed by Shana Flynn, Eden Senior and Madeleine Leclerc. Megan Wallace was the sixth place finisher on this team. These six girls qualified to compete at OFSAA at Waterloo and ended up 18th. James Cromack placed third in the very fast junior boys' division and went on to place a strong 38th at OFSAA as an individual in this division.  Submitted photo" width="300" height="267" /></a><p id="caption-attachment-10984" class="wp-caption-text">Mayfield Secondary School's cross-country team did their school proud recently at ROPSSAA. The midget girls' team are the new ROPSSAA champions. The team was lead by Lindsay Appleton in fourth after a bad fall, Kennedy Rawding in fifth, followed by Shana Flynn, Eden Senior and Madeleine Leclerc. Megan Wallace was the sixth place finisher on this team. These six girls qualified to compete at OFSAA at Waterloo and ended up 18th. James Cromack placed third in the very fast junior boys' division and went on to place a strong 38th at OFSAA as an individual in this division.<br />Submitted photo</p></div>]]></content-encoded>
			<excerpt-encoded><![CDATA[]]></excerpt-encoded>
			<wp-post_id>10983</wp-post_id>
			<wp-post_date>2014-12-18 16:06:34</wp-post_date>
			<wp-post_date_gmt>2014-12-18 21:06:34</wp-post_date_gmt>
				</item>
</upm-export>
