<?xml version="1.0" encoding="UTF-8"?>

<upm-export>
	<title>Caledon Citizen</title>
	<link>https://caledoncitizen.com</link>
	<description></description>
	<pubDate>Tue Jun 2 4:59:20 2026 / +0000  GMT</pubDate>
	<generator>Universal Post Manager 1.1.2 [ www.ProfProjects.com ] </generator>
	<language></language>
	
			<item>
			<title>Councillor clarifies</title>
			<link>https://caledoncitizen.com/?p=3127</link>
			<pubDate>Tue Jun 2 4:59:20 2026 / +0000  GMT</pubDate>
			<guid isPermaLink="false">https://caledoncitizen.com/?p=3127</guid>
			<content-encoded><![CDATA[When I spoke at the recent Olympia Sand and Gravel Public Information Meeting in response to the question of financial return to the Town, the figure of $300,000 to $400,000 per year to the Town from property taxes was in reference to all aggregate operations across Caledon.
If anyone thought I was referring to just Olympia, that is incorrect.
Similarly, the current aggregate levy earned by the Town is $240,000 for all aggregate operations in Caledon.
Richard Paterak
Regional Councillor, Ward 1,
Town of Caledon]]></content-encoded>
			<excerpt-encoded><![CDATA[]]></excerpt-encoded>
			<wp-post_id>3127</wp-post_id>
			<wp-post_date>2013-07-11 12:17:40</wp-post_date>
			<wp-post_date_gmt>2013-07-11 16:17:40</wp-post_date_gmt>
				</item>
</upm-export>
